For 280 character IR and foreign policy talk, follow me on twitter.
Or for basketball, baseball, movies or other stuff, follow this personal twitter account.
This was such a special night for an amazing man and friend. Thanks to all who made it happen and all who came to celebrate Paul Weber. https://t.co/yLPhb1Wfrq
— Jasmine Farrier (@Jasmine_Farrier) February 1, 2021
As it happens, I often walk past Paul's grave when I navigate through Calvary cemetery. As I have frequently mentioned, I have been walking in several nearby cemeteries during the pandemic. They're usually quiet and I've learned a bit about local history.
Here's a photo of his grave:
Movie and Metascore | # 1st Place | # 2nd Place | # Other | Points | |
---|---|---|---|---|---|
1 | 95 Nomadland | 35 | 20 | 75.5 | 220.5 |
2 | 89 First Cow | 18 | 20 | 81 | 175 |
3 | 95 Lovers Rock | 13 | 10 | 72 | 131 |
4 | 91 Never Rarely Sometimes Always | 7 | 8 | 89.5 | 126.5 |
5 | 82 Da 5 Bloods | 10 | 6 | 60.5 | 102.5 |
6 | 87 Minari | 5 | 9 | 53.5 | 86.5 |
7 | 78 I'm Thinking of Ending Things | 5 | 3 | 65 | 86 |
8 | 72 Promising Young Woman | 9 | 3 | 42 | 75 |
9 | 81 Sound of Metal | 5 | 7 | 40 | 69 |
10 | 93 David Byrne's American Utopia | 8 | 5 | 30.5 | 64.5 |
11 | 79 Mank | 4 | 5 | 40.5 | 62.5 |
12 | 83 Palm Springs | 3 | 5 | 39.5 | 58.5 |
13 | 91 Time | 4 | 5 | 36 | 58 |
14 | 72 The Invisible Man | 0 | 6 | 44.5 | 56.5 |
15 | 82 Bacurau | 2 | 5 | 39.5 | 55.5 |
16 | 83 Soul | 4 | 5 | 32 | 54 |
17 | 83 Bloody Nose, Empty Pockets | 7 | 2 | 27.5 | 52.5 |
18 | 79 The Assistant | 2 | 5 | 34.5 | 50.5 |
19 | 89 Dick Johnson Is Dead | 5 | 2 | 30.5 | 49.5 |
95 Collective | 3 | 5 | 30.5 | 49.5 | |
21 | 74 Martin Eden | 8 | 4 | 16.5 | 48.5 |
22 | 77 The Trial of the Chicago 7 | 3 | 3 | 33 | 48 |
23 | 88 City Hall | 5 | 5 | 22 | 47 |
24 | 72 Possessor Uncut | 5 | 2 | 27.5 | 46.5 |
25 | 86 Vitalina Varela | 4 | 5 | 16 | 38 |
26 | 87 Wolfwalkers | 1 | 2 | 30 | 37 |
90 Mangrove | 5 | 2 | 18 | 37 | |
28 | 84 The Vast of Night | 1 | 4 | 24 | 35 |
29 | 69 Tenet | 2 | 2 | 24 | 34 |
87 Ma Rainey's Black Bottom | 1 | 0 | 31 | 34 |
Note that last-minute release date changes (necessitated by the ongoing pandemic) mean that several titles included on multiple lists (most notably, Nomadland) will technically be 2021 releases rather than 2020 films. Also note that since we include some foreign publications, it is possible for a few titles to repeat from last year's list due to differences in USA and overseas release dates.